(Long Grain • Medium Grain • Basmati Parboiled • 5% / 10% / 25% Broken)
Parboiled rice is rice that is partially boiled in the husk, making it firmer, non-sticky, more nutritious, and ideal for bulk cooking.
Parboiled Rice 5% Broken (Premium)
Parboiled Rice 10% Broken
Parboiled Rice 25% Broken
Long Grain Parboiled Rice (IR64 / IR36 / PR11)
Basmati Parboiled (1121 Golden Sella / White Sella)
Medium Grain Parboiled Rice
| Parameter | Specification |
|---|---|
| Broken | Max 5% |
| Moisture | Max 12–13% |
| Damaged/Discolored Kernels | ≤ 1% |
| Red Kernels | ≤ 0.5% |
| Foreign Matter | ≤ 0.3% |
| Paddy | Max 10 grains/kg |
| Average Grain Length | 6.0 – 6.2 mm (variety-dependent) |
| Color | Light yellow / golden |
| Milling Degree | Well-milled / Double polished |
| Sorting | 100% Sortex cleaned |
| Odor | Normal, no mustiness |
| Parameter | Specification |
|---|---|
| Broken | Max 10% |
| Moisture | ≤ 13% |
| Damaged Kernels | ≤ 1.5% |
| Red Kernels | ≤ 1% |
| Foreign Matter | ≤ 0.3% |
| Parameter | Specification |
|---|---|
| Broken | ≤ 25% |
| Moisture | ≤ 13% |
| Foreign Matter | ≤ 0.4% |
| Damaged | ≤ 2% |
| Color | Light yellow / golden |
| Usage | Africa / Middle East market (bulk supply) |
Most popular for Africa, Middle East, Asia
| Parameter | Specification |
|---|---|
| Grain Length | 6.0 – 6.2 mm |
| Broken | 5% / 10% / 25% available |
| Moisture | ≤ 13% |
| Color | Golden / Creamy |
| Cooking Quality | Soft, non-sticky, long grains |
| Chalky Kernels | ≤ 3% |
(1121 White Sella, 1121 Golden Sella, 1509 Sella)
| Parameter | Specification |
|---|---|
| Grain Length (raw) | 8.20 – 8.40 mm |
| Broken | ≤ 2–5% |
| Moisture | ≤ 12.5% |
| Aroma | Mild natural aroma |
| After Cooking Length | ≥ 22–24 mm |
| Texture | Very long, firm, non-sticky |
| Parameter | Specification |
|---|---|
| Grain Length | 5.0 – 5.5 mm |
| Broken | 5% / 10% / 25% |
| Moisture | ≤ 13% |
| Color | Light yellow |
| Usage | Canteens, food processing, Africa markets |
| Parameter | Specification |
|---|---|
| Milling | Well-milled / Double polished |
| Sortex Clean | 95–100% depending on requirement |
| Insect Damage | Nil |
| Live Insects | Nil |
| Aflatoxin | < 4 ppb |
| Whiteness | 37–41 Kett |
| Purity | Based on requested variety |
1 kg / 2 kg / 5 kg / 10 kg retail printed bags
25 kg / 50 kg PP woven export bags
BOPP laminated bags (premium printing)
Jumbo bags 1 MT
Private label / custom branding available
20 FT Container: 24–25 MT
40 FT HC: 26–27 MT
Household cooking
Hotels & restaurants
Industrial food processing
Government distributions
Wholesale markets (Africa, Middle East, Asia)
SGS / Intertek / Bureau Veritas
HACCP, ISO 22000, GMP certified mills
Fumigation per ISPM-15 standards
Phytosanitary Certificate available
We Supply Refined Cooking Oil, Animal Feeds, Rice, Sugar and Many Other Agro Products.
We Can Deliver to All Locations with Compliance to Local Laws. We Also Ship Out our Products Globally. Shipping Is Reliable and Fast Because We Understand Time Is Money!!
Kindly contact us if you have any questions about our shop or if you are facing difficulty placing an order, we will generally reply within working hours.
Call / Whatsapp Us: +66 97-783-0259
E-Mail: thai-CPF@tjatrading.com
Address: 313 C.P. Tower Thanon Silom, Si Lom Bang Rak, Bangkok Thailand.