(Refined • Winterized • Crude)
Corn oil is extracted from the germ of maize kernels and is widely used for cooking, frying, food processing, and industrial applications such as biodiesel.
Refined, Bleached & Deodorized (RBD) Corn Oil – Edible
Winterized Corn Oil – Premium Frying Grade
Crude Corn Oil (CCO) – Industrial/Biodiesel
| Parameter | Specification |
|---|---|
| Appearance | Clear, light yellow |
| Odor/Taste | Bland, neutral |
| Free Fatty Acid (FFA) | ≤ 0.1% (as oleic acid) |
| Moisture & Volatiles | ≤ 0.1% |
| Insoluble Impurities | ≤ 0.05% |
| Peroxide Value | ≤ 1.0 meq O₂/kg |
| Iodine Value | 100 – 128 g I₂/100g |
| Saponification Value | 187 – 195 mg KOH/g |
| Density @ 20°C | 0.917 – 0.925 g/mL |
| Smoke Point | ≥ 230–238°C |
| Flash Point | ≥ 300°C |
| Color (Lovibond) | ≤ 2 Red |
| Phosphorus | ≤ 10 ppm |
| Iron | ≤ 1.5 ppm |
| Copper | ≤ 0.1 ppm |
| Unsaponifiable Matter | ≤ 1.5% |
| Shelf Life | 24 months |
Specially treated for clarity at low temperatures; ideal for salad & frying oils.
| Parameter | Specification |
|---|---|
| Wax Content | ≤ 10 ppm |
| Cloud Point | ≤ 0°C |
| Color | Clear, bright |
| FFA | ≤ 0.1% |
| Moisture | ≤ 0.1% |
Unrefined oil for refining, biodiesel, and industrial uses.
| Parameter | Specification |
|---|---|
| FFA | 1.0 – 5.0% |
| Moisture & Impurities (M&I) | ≤ 1.0% |
| Phosphorus | ≤ 300–800 ppm |
| Color | Dark yellow to brown |
| Odor | Strong, characteristic |
| Fatty Acid | % Range |
|---|---|
| Linoleic Acid (C18:2) | 45 – 60% |
| Oleic Acid (C18:1) | 25 – 35% |
| Palmitic Acid (C16:0) | 10 – 15% |
| Stearic Acid (C18:0) | 1.5 – 3% |
| Alpha-Linolenic Acid (C18:3) | ≤ 1.5% |
PET bottles: 1L, 2L, 5L
Jerry cans: 10L / 20L
Steel or plastic drums: 190–200kg
IBC tanks: 1000L
Flexi-tanks: 22–24 MT
Bulk tankers
Cooking and deep frying
Snack production (chips, extruded foods)
Salad oils & mayonnaise
Margarine & shortening production
Biodiesel (UCOME)
Cosmetics
Pharmaceuticals
Soap & surfactants
ISO 22000 / HACCP
GMP
Halal
Kosher
SGS / Intertek Inspection
We Supply Refined Cooking Oil, Animal Feeds, Rice, Sugar and Many Other Agro Products.
We Can Deliver to All Locations with Compliance to Local Laws. We Also Ship Out our Products Globally. Shipping Is Reliable and Fast Because We Understand Time Is Money!!
Kindly contact us if you have any questions about our shop or if you are facing difficulty placing an order, we will generally reply within working hours.
Call / Whatsapp Us: +66 97-783-0259
E-Mail: thai-CPF@tjatrading.com
Address: 313 C.P. Tower Thanon Silom, Si Lom Bang Rak, Bangkok Thailand.