(Milling Wheat • Feed Wheat • Durum Wheat)
Wheat is used for flour milling, pasta production, animal feed, and various food-industrial applications.
Milling Wheat (Hard / Soft) – Human Consumption
Feed Wheat – Animal Feed Grade
Durum Wheat – Pasta & Semolina Production
GMO-Free Wheat – Export Standard
(Hard Red Winter / Hard Red Spring / Soft Wheat)
| Parameter | Specification |
|---|---|
| Moisture | Max 13.5–14.5% |
| Protein (Dry Basis) | Min 11.0–14.5% (depending on grade) |
| Test Weight | ≥ 76–80 kg/HL |
| Gluten (Wet)** | ≥ 26–32% |
| Falling Number | ≥ 250–350 sec |
| Foreign Matter | ≤ 1.0% |
| Broken Kernels | ≤ 3.0% |
| Damaged Kernels | ≤ 2.0% |
| Shrunken & Broken | ≤ 3.0% |
| Hard Vitreous Kernels | ≥ 60–75% (for hard wheat) |
| Aflatoxin | ≤ 20 ppb |
| DON (Deoxynivalenol) | ≤ 2.0 ppm |
| Color | Bright, natural wheat color |
| Odor | Clean, no mold, no infestation |
| Parameter | Specification |
|---|---|
| Moisture | Max 14.5% |
| Protein | Min 9.0–11.0% |
| Test Weight | 65–72 kg/HL |
| Foreign Matter | ≤ 2.0% |
| Shrunk & Broken | ≤ 6.0% |
| Damaged Kernels | ≤ 5.0% |
| Live Insects | Not permitted |
| Aflatoxin | ≤ 20 ppb |
| Usage | Poultry, sheep, cattle, aquafeed |
Special wheat for pasta, semolina, couscous.
| Parameter | Specification |
|---|---|
| Moisture | ≤ 14% |
| Protein | ≥ 12.5–15% |
| Gluten Strength (W Value) | ≥ 250–350 |
| Falling Number | ≥ 280 sec |
| Hard Vitreous Kernels | ≥ 80% |
| Test Weight | ≥ 78–80 kg/HL |
| Ash | ≤ 1.8% |
| Parameter | Specification |
|---|---|
| GMO Content | 0–0.9% max |
| Moisture | ≤ 14.5% |
| Test Weight | ≥ 76 kg/HL |
| Aflatoxin | ≤ 10–20 ppb |
| Certification | Non-GMO certificate available |
Bulk in 20FT / 40FT containers
25kg or 50kg PP bags
1MT Jumbo bags
Bulk vessel shipments (5,000 – 50,000 MT)
Bread, biscuits, noodles, pastries
Pasta and semolina (Durum Wheat)
Flour milling
Confectionery
Poultry feed
Dairy cattle & beef cattle feed
Aquaculture feed
SGS / Bureau Veritas / Intertek inspection
Fumigation with Phosphine
GAFTA standard compliance
Containerized: from 100 MT
Bulk vessel: from 5,000 MT
We Supply Refined Cooking Oil, Animal Feeds, Rice, Sugar and Many Other Agro Products.
We Can Deliver to All Locations with Compliance to Local Laws. We Also Ship Out our Products Globally. Shipping Is Reliable and Fast Because We Understand Time Is Money!!
Kindly contact us if you have any questions about our shop or if you are facing difficulty placing an order, we will generally reply within working hours.
Call / Whatsapp Us: +66 97-783-0259
E-Mail: thai-CPF@tjatrading.com
Address: 313 C.P. Tower Thanon Silom, Si Lom Bang Rak, Bangkok Thailand.